Register to access the technical data sheets of our products

| Car slings for hydraulic lifts - 2:1 | ||||
| Load (kg) | Pa+Pc+Q Max. (kg) | Model |
Data Sheets |
Assembli Instructions |
| 300 | 650 | T501R | ||
| 320 | 930 | 3205 | ||
| 480 | 1030 | 4805 | ||
| 1170 | 4805 R | |||
| 630 | 1230 | T509 | ||
| 1250 | 6305 | |||
| 1400 | 6314 | |||
| 1500 | 6305 R | |||
| 1000 | 1955 | 1006 | ||
| 1500 | 2500 | 1006HL | ||
| 1200 | 2500 | 1218 | ||
| 1250 | 2950 | 1211 | ||
| 1500 | 3500 | 1511 | ||
| 2000 | 4000 | 2011 | ||

| Car slings for hydraulic lifts - 1:1 | ||||
| Load (kg) | Pa+Pc+Q Max. (kg) | Model | Data Sheet | Assembly Instructions |
| 480 | 1170 | 4805 | ||
| 630 | 1500 | 6305 | ||
| 1000 | 2000 | 1006 | ||
| 1500 | 3500 | 1511 | ||
| 2000 | 4000 | 2011 | ||

